S . NO | NAME OF STUDENT | INTERNSHIP PROVIDED BY | PERIOD OF ACTIVITY | YEAR | BRANCH |
---|---|---|---|---|---|
1 | Arjun P | Verzeo | 30 days (April-May 2021) | II | Artificial Intelligence and Data Science |
2 | Asvin B | Verzeo | 60 days (April-June 2021) | II | Artificial Intelligence and Data Science |
3 | Balavignesh S | Verzeo | 30 days (April-May 2021) | II | Artificial Intelligence and Data Science |
4 | Jayapriyan R | Verzeo | 30 days (April-May 2021) | II | Artificial Intelligence and Data Science |
5 | Michael Thompson | Verzeo | 30 days (April-May 2021) | II | Artificial Intelligence and Data Science |
6 | Mukul Rayana | Verzeo | 30 days (April-May 2021) | II | Artificial Intelligence and Data Science |
7 | Prathamesh S | Verzeo | 30 days (April-May 2021) | II | Artificial Intelligence and Data Science |
8 | Sushmeetha C.K | Verzeo | 30 days (April-May 2021) | II | Artificial Intelligence and Data Science |
9 | Ashwati K | Helmetdon | 90 days (April -July 2021) | II | Artificial Intelligence and Data Science |
10 | Anil Kumar D | Exposys Data Labs | Ongoing | II | Artificial Intelligence and Data Science |
11 | Arjun P | Exposys Data Labs | Ongoing | II | Artificial Intelligence and Data Science |
12 | Charanya B | Exposys Data Labs | Ongoing | II | Artificial Intelligence and Data Science |
13 | Harish Raj Y | Exposys Data Labs | Ongoing | II | Artificial Intelligence and Data Science |
14 | Harish Rangasamy A R | Exposys Data Labs | Ongoing | II | Artificial Intelligence and Data Science |
15 | Hemaharini P V | Exposys Data Labs | Ongoing | II | Artificial Intelligence and Data Science |
16 | Kanishkaa R | Exposys Data Labs | Ongoing | II | Artificial Intelligence and Data Science |
17 | Makitha Sree R | Exposys Data Labs | Ongoing | II | Artificial Intelligence and Data Science |
18 | Mano Ranjan P C | Exposys Data Labs | Ongoing | II | Artificial Intelligence and Data Science |
19 | Mugilesh E | Exposys Data Labs | Ongoing | II | Artificial Intelligence and Data Science |
20 | Mukul Rayana | Exposys Data Labs | Ongoing | II | Artificial Intelligence and Data Science |
21 | Nadiminti Deepthi | Exposys Data Labs | Ongoing | II | Artificial Intelligence and Data Science |
22 | Naresh S | Exposys Data Labs | Ongoing | II | Artificial Intelligence and Data Science |
23 | Naveen Kumar S | Exposys Data Labs | Ongoing | II | Artificial Intelligence and Data Science |
24 | Nitish Kumar P | Exposys Data Labs | Ongoing | II | Artificial Intelligence and Data Science |
25 | Pelluru Keerthan | Exposys Data Labs | Ongoing | II | Artificial Intelligence and Data Science |
26 | Sharon Jennifer J D | Exposys Data Labs | Ongoing | II | Artificial Intelligence and Data Science |
27 | Shruthi M | Exposys Data Labs | Ongoing | II | Artificial Intelligence and Data Science |
28 | Sneha M | Exposys Data Labs | Ongoing | II | Artificial Intelligence and Data Science |
29 | Sushmeetha C.K | Exposys Data Labs | Ongoing | II | Artificial Intelligence and Data Science |
30 | Thejesvini S V | Exposys Data Labs | Ongoing | II | Artificial Intelligence and Data Science |
31 | Sabetha Sheenu S | Tcr Innovations Internship | Ongoing | II | Artificial Intelligence and Data Science |
32 | Indusha M | Future Ready Talent | Ongoing | II | Artificial Intelligence and Data Science |
33 | Michael Thompson | HR intern - Aashman Foundation | Ongoing | II | Artificial Intelligence and Data Science |
Internship
Academic year 2020-21