S.No | Name of Association | Name of the office bearers | Year |
---|---|---|---|
1 | ROTARACT | Sabetha Sheenu S | I |
Sharon Jennifer J D | I | ||
Srutileka S | I | ||
Sujit S | I | ||
Yogeshwaran G | I | ||
2 | Youth Red Cross | Swetha S | I |
Student Activities
Academic Year 2020-2021
Co Curricular Activities
S . NO | NAME OF STUDENT | ACTIVITY | ORGANISED BY | YEAR | BRANCH |
1 | Ajith P S | National Webinar on Quantum machine learning | Easwari Engineering College | II | Artificial Intelligence and Data Science |
Two weeks International webinar on Data science | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
2 | Anil Kumar D | Two weeks International webinar on Data science | Easwari Engineering College | II | Artificial Intelligence and Data Science |
3 | Ashwati K | Participation in Career fest Quiz in Analytics | Amity future Academy | II | Artificial Intelligence and Data Science |
Two weeks International webinar on Data science | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
Webinar on soft skills and personal development | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
Face recognition Application using python | GUVI | II | Artificial Intelligence and Data Science | ||
Participation in the Mentor Conference | ForeignAdmits | II | Artificial Intelligence and Data Science | ||
Participation in Internshala Student Partner Contest | Internshala | II | Artificial Intelligence and Data Science | ||
Bootcamp on basic web development | Shape AI | II | Artificial Intelligence and Data Science | ||
Python and Deep learning Bootcamp | Shape AI | II | Artificial Intelligence and Data Science | ||
Webinar on IOT and ML for Healthcare | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
Participation in Bootcamp | Shape AI | II | Artificial Intelligence and Data Science | ||
Workshop on Power Excel | LUDIFU | II | Artificial Intelligence and Data Science | ||
Microsoft Certified Fundamental Enthusiast | Hackveda Limited | II | Artificial Intelligence and Data Science | ||
4 | Asvin B | National Webinar on Quantum machine learning | Easwari Engineering College | II | Artificial Intelligence and Data Science |
Two weeks International webinar on Data science | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
Bootcamp on Python and Deep Learning | ShapeAI | II | Artificial Intelligence and Data Science | ||
5 | Bharathi M | Two weeks International webinar on Data science | Easwari Engineering College | II | Artificial Intelligence and Data Science |
6 | Charanya B | Two weeks International webinar on Data science | Easwari Engineering College | II | Artificial Intelligence and Data Science |
Online computer programming lesson | GUVI | II | Artificial Intelligence and Data Science | ||
National level webinar on IOT and ML | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
Certificate of Appreciation | Shape AI | II | Artificial Intelligence and Data Science | ||
Bootcamp on python and deep learning | GDG Ranchi | II | Artificial Intelligence and Data Science | ||
7 | Devadarshini P T | Face recognition Application using python | GUVI | II | Artificial Intelligence and Data Science |
Two weeks International webinar on Data science | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
Participation in world wildlife quiz | TIP Community | II | Artificial Intelligence and Data Science | ||
National level webinar on IOT and ML in healthcare | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
8 | Faiza S | Two weeks International webinar on Data science | Easwari Engineering College | II | Artificial Intelligence and Data Science |
9 | Hari Vigneshwaran S | Online International Conference | Easwari Engineering College | II | Artificial Intelligence and Data Science |
10 | Haripriya K | Two weeks International webinar on Data science | Easwari Engineering College | II | Artificial Intelligence and Data Science |
11 | Harish Raj Y | Online International Conference | Easwari Engineering College | II | Artificial Intelligence and Data Science |
12 | Hemaharini P V | One week FDP on Blockchain with cyber security | Easwari Engineering College | II | Artificial Intelligence and Data Science |
Two weeks International webinar on Data science | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
Basic Netflix Clone | Shape AI | II | Artificial Intelligence and Data Science | ||
13 | Indusha | 7 day Bootcamp certificate netflix clone building | Shape AI | II | Artificial Intelligence and Data Science |
Online International Conference | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
Online International Conference | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
Face recognition Application using python | GUVI | II | Artificial Intelligence and Data Science | ||
Two weeks International webinar on Data science | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
Webinar on soft skills and personal development | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
Pitch Perfect 2.0 | Vellore Institute of Technology, (VIT), Vellore | II | Artificial Intelligence and Data Science | ||
Python and Deep learning Bootcamp | Shape AI | II | Artificial Intelligence and Data Science | ||
Python and Computer Vision Bootcamp | Shape AI | II | Artificial Intelligence and Data Science | ||
Cybersecurity Bootcamp | Shape AI | II | Artificial Intelligence and Data Science | ||
Python and Cloud Security | Shape AI | II | Artificial Intelligence and Data Science | ||
Basic Netflix Clone Boot Camp | Shape AI | II | Artificial Intelligence and Data Science | ||
14 | Jananie M | Google Colab Machine Learning App Master class | Perfect Plan B Elearning Private Learning | II | Artificial Intelligence and Data Science |
Face recognition Application using python | GUVI | II | Artificial Intelligence and Data Science | ||
Two weeks International webinar on Data science | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
one week FDP on blockchain with cybersecurity | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
15 | Kanishkaa R | Two weeks International webinar on Data science | Easwari Engineering College | II | Artificial Intelligence and Data Science |
Webinar on soft skills and personal development | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
16 | Kiran Vignesh K | Two weeks International webinar on Data science | Easwari Engineering College | II | Artificial Intelligence and Data Science |
17 | Manojkiran G | Two weeks International webinar on Data science | Easwari Engineering College | II | Artificial Intelligence and Data Science |
Webinar on soft skills and personal development | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
18 | Michael Thompson | Google Colab Machine Learning App Master class | Perfect Plan B Elearning Private Learning | II | Artificial Intelligence and Data Science |
Online International Conference | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
One week FDP on Blockchain with cyber security | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
Two weeks International webinar on Data science | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
Webinar on soft skills and personal development | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
Webinar on “Are we ready for upcoming privacy wave” | Just Vocates | II | Artificial Intelligence and Data Science | ||
Bootcamp for basic neflix clone – appreciation | Shape AI | II | Artificial Intelligence and Data Science | ||
19 | Mukul Rayana | Microsoft AI Classroom Series – Participation | Microsoft, NASSCOM | II | Artificial Intelligence and Data Science |
Computer Vision – Online Workshop – Participation | Machine Learning India | II | Artificial Intelligence and Data Science | ||
Mobile App Development Workshop – Participation | KCG Engg College | II | Artificial Intelligence and Data Science | ||
Two weeks International webinar on Data science | IT Dept – Easwari Engg College | II | Artificial Intelligence and Data Science | ||
20 | Muthu Krishnan J | Two weeks International webinar on Data science | Easwari Engineering College | II | Artificial Intelligence and Data Science |
Two weeks international workshop on data science | Easwari engineering College | II | Artificial Intelligence and Data Science | ||
21 | Nadiminti Deepthi | Two week international workshop on data science | Easwari Engineering College | II | Artificial Intelligence and Data Science |
Certificate of appreciation | ShapeAI | II | Artificial Intelligence and Data Science | ||
National level webinar on IOT and ML | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
Bootcamp on web development with JS and React JS | ShapeAI | II | Artificial Intelligence and Data Science | ||
Bootcamp on python and computer vision | ShapeAI | II | Artificial Intelligence and Data Science | ||
Bootcamp on python & cloud security | ShapeAI | II | Artificial Intelligence and Data Science | ||
Boootcamp on Basic Netflix clone | ShapeAI | II | Artificial Intelligence and Data Science | ||
Completion of The Jurni Young Proffessionals Program | THE JURNI | II | Artificial Intelligence and Data Science | ||
FDP on Technology Insights on IOT, AI&DS | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
22 | Naresh S | Online International Conference | Easwari Engineering College | II | Artificial Intelligence and Data Science |
Two week international workshop on data science | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
FDP on Artificial Intelligende and Data Science | Panimalar Engineering College | II | Artificial Intelligence and Data Science | ||
23 | Naveen Kumar | Face recognition Application using python | GUVI | II | Artificial Intelligence and Data Science |
One week FDP on Blockchain with cyber security | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
Participation in AI india event | GUVI | II | Artificial Intelligence and Data Science | ||
Participation in “How NASA colorizing images” | TechLearn | II | Artificial Intelligence and Data Science | ||
Participation in SAE quiz | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
Participation in Newton coding challenge | Newton school | II | Artificial Intelligence and Data Science | ||
Techgig coding challenge – participation | Techgig | II | Artificial Intelligence and Data Science | ||
Bootcamp on python and deep learning | ShapeAI | II | Artificial Intelligence and Data Science | ||
Bootcamp on python and deep learning | Google developers group ranchi | II | Artificial Intelligence and Data Science | ||
Bootcamp on python and deep learning | ShapeAI | II | Artificial Intelligence and Data Science | ||
Bootcamp on web development with JS and ReactJS | ShapeAI | II | Artificial Intelligence and Data Science | ||
Bootcamp on web development with JS and ReactJS | Google developers group ranchi | II | Artificial Intelligence and Data Science | ||
Bootcamp on web development with JS and ReactJS | ShapeAI | II | Artificial Intelligence and Data Science | ||
24 | Nitish Kumar P | SOFT SKILLS – PERSONALITY DEVELOPMENT FOR BETTER PROSPECTS | Easwari Engineering College | II | Artificial Intelligence and Data Science |
Two Weeks International Workshop on Data Science | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
25 | Sharon JenniferJ D | Face recognition Application using python | GUVI | II | Artificial Intelligence and Data Science |
Two weeks International webinar on Data science | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
Webinar on soft skills and personal development | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
26 | Sushmeetha C.K | Build a face recognition application using python | GUVI | II | Artificial Intelligence and Data Science |
Two Weeks International Workshop on Data Science | Easwari Engineering college | II | Artificial Intelligence and Data Science | ||
Webinar on Soft skills | Easwari Engineering college | II | Artificial Intelligence and Data Science | ||
The Guiness World Record Event-Most users to take an online computer programming lesson in 24 hours | GUVI | II | Artificial Intelligence and Data Science | ||
27 | Tamil Selvan D R | Webinar on SOFT SKILLS | Easwari Engineering College | II | Artificial Intelligence and Data Science |
One week international faculty development programme on BLOCKCHAIN | Easwari Engineering College | II | Artificial Intelligence and Data Science | ||
Two weeks International webinar on DATA SCIENCE | Easwari Engineering College | II | Artificial Intelligence and Data Science |
Extra Curricular Activities
S . NO | NAME OF STUDENT | ACTIVITY | ORGANISED BY | YEAR | BRANCH |
1 | Bharathi M | Gelos- Singing event | Easwari Engineering college | II | Artificial Intelligence and Data Science |
2 | Harish Raj | Meme contest | Easwari Engineering college | II | Artificial Intelligence and Data Science |
3 | Indusha | Talking trials | Easwari Engineering college | II | Artificial Intelligence and Data Science |
4 | Kanish Goudam UG | Logo Designing | Easwari Engineering college | II | Artificial Intelligence and Data Science |
5 | Devadarshini P | Wildlife Quiz | TIP Community | II | Artificial Intelligence and Data Science |
6 | Srutileka S | Story telling | Easwari Engineering college | II | Artificial Intelligence and Data Science |
7 | Swetha S | Online Connection Event | Easwari Engineering college | II | Artificial Intelligence and Data Science |
8 | Nitish Kumar P | Online GK Quiz | Easwari Engineering college | II | Artificial Intelligence and Data Science |
9 | Yogeshwaran G | Online Connection Event | Easwari Engineering college | II | Artificial Intelligence and Data Science |
10 | Michael Thompson | webinar on “Crimes against humanity and genocide” | Just Vocates | Artificial Intelligence and Data Science |